Cable & Wire Rope

MIL-DTL-83420

We are qualified to manufacture wire rope & cable under the detailed specification MIL-DTL-83420 for all of the products listed.

Galvanized and stainless steel aircraft cable manufactured to military and federal specifications. Also bright and galvanized wire ropes to commercial and federal standards.

We offer domestic and imported cable/wire rope products. Our stranding department is capable of producing cable diameters through 5/8" in various constructions, and materials. Small quantity orders are invited.

Click to ExpandType 1 - Comp A Galvanized model selection chartClick to Hide Type 1 - Comp A Galvanized model selection chart

Code Construction Diameter
In.
Breaking
Strength
(lbs)
Weight
per 1oo'
(lbs)
GML047N-MFGC 7 x 7 3/64 270 0.42
GML063N-MFGC 7 x 7 1/16 480 0.75
GML094N-MFGC 7 x 7 3/32 920 1.6
GML094P-MFGC 7 x 19 3/32 1000 1.6
GML125P-MFGC 7 x 19 1/8 2000 2.9
GML156P-MFGC 7 x 19 5/32 2800 4.5
GML188P-MFGC 7 x 19 3/16 4200 6.5
GML250P-MFGC 7 x 19 1/4 7000 11
GML375P-MFGC 7 x 19 3/8 14400 24.3

Other sizes available upon request.

Close

Click to ExpandType 1 - Comp B Stainless Steel 302/304 model selection chartClick to HideType 1 - Comp B Stainless Steel 302/304 model selection chart

Code Construction Diameter
In.
Breaking
Strength
(lbs)
Weight
per 1oo'
(lbs)
SML047N-MFGS 7 x 7 3/64 270 0.42
SML063N-MFGS 7 x 7 1/16 480 0.75
SML063P-MFGS 7 x 19 1/16 480 0.75
SML094N-MFGS 7 x 7 3/32 920 1.6
SML094P-MFGS 7 x 19 3/32 920 1.6
SML125P-MFGS 7 x 19 1/18 1760 2.9
SML156P-MFGS 7 x 19 5/32 2400 4.5
SML188P-MFGS 7 x 19 3/16 3700 6.5
SML219P-MFGS 7 x 19 7/32 5000 8.6
SML250P-MFGS 7 x 19 1/4 6400 11
SML375P-MFGS 7 x 19 3/8 12000 24.3

Other sizes availible upon request.

Close

Machinery
Stranded Cable

Request a Quote