Stainless steel 304 and 316 wire Rope
Continental Cable offers stainless steel wire rope in large a variety of sizes and constructions.
Continental Cable offers stainless steel wire rope in large a variety of sizes and constructions.
Our wire ropes and cables perform many diverse functions.
Type 304 stainless steel is the standard alloy for use in wire rope and cable. It has about the same strength as galvanized rope or cable but is much more corrosion resistant. It can be used in most industrial atmospheres and has acceptable corrosion resistance when used in marine and salt water.
Type 316 stainless steel is the standard high corrosion resistant steel for rope and cable. It is resistant to many chemicals in the pulp and paper, photographic, food processing and textile industries. It has the best pitting resistance in marine and salt water and can be used in temperatures up to 480ºC (900ºF).
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/64 | 40 | 0.055 |
1/32 | 185 | 0.23 |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.5 |
3/16 | 4,700 | 7.3 |
1/4 | 8,500 | 13.7 |
3/8 | 18,000 | 24.3 |
1/2 | 33,700 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.3 |
5/32 | 3,300 | 5.5 |
3/16 | 4,700 | 7.7 |
1/4 | 8,200 | 13.5 |
5/16 | 12,500 | 21.0 |
3/8 | 17,500 | 30.1 |
1/2 | 30,000 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/32 | 120 | 0.16 |
3/64 | 270 | 0.42 |
1/16 | 480 | 0.75 |
5/64 | 650 | 1.1 |
3/32 | 920 | 1.6 |
1/8 | 1,700 | 2.85 |
5/32 | 2,400 | 4.3 |
3/16 | 3,700 | 6.2 |
1/4 | 6,100 | 10.6 |
5/16 | 9,000 | 16.7 |
3/8 | 12,000 | 23.6 |
1/2 | 23,300 | 44.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 920 | 1.6 |
1/8 | 1,760 | 2.9 |
5/32 | 2,400 | 4.5 |
3/16 | 3,700 | 6.5 |
7/32 | 5,000 | 8.6 |
1/4 | 6,400 | 11.0 |
5/16 | 9,000 | 17.3 |
3/8 | 12,000 | 24.3 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 1,000 | 1.6 |
1/8 | 2,000 | 2.9 |
5/32 | 2,800 | 4.5 |
3/16 | 4,200 | 6.5 |
7/32 | 5,600 | 8.6 |
1/4 | 7,000 | 11.0 |
5/16 | 9,800 | 17.3 |
3/8 | 14,400 | 24.3 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/64 | 40 | 0.055 |
1/32 | 185 | 0.23 |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.5 |
3/16 | 4,700 | 7.3 |
1/4 | 8,500 | 13.7 |
3/8 | 18,000 | 24.3 |
1/2 | 33,700 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.3 |
5/32 | 3,300 | 5.5 |
3/16 | 4,700 | 7.7 |
1/4 | 8,200 | 13.5 |
5/16 | 12,500 | 21.0 |
3/8 | 17,500 | 30.1 |
1/2 | 30,000 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/32 | 120 | 0.16 |
3/64 | 270 | 0.42 |
1/16 | 480 | 0.75 |
5/64 | 650 | 1.1 |
3/32 | 920 | 1.6 |
1/8 | 1,700 | 2.85 |
5/32 | 2,400 | 4.3 |
3/16 | 3,700 | 6.2 |
1/4 | 6,100 | 10.6 |
5/16 | 9,000 | 16.7 |
3/8 | 12,000 | 23.6 |
1/2 | 23,300 | 44.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 920 | 1.6 |
1/8 | 1,760 | 2.9 |
5/32 | 2,400 | 4.5 |
3/16 | 3,700 | 6.5 |
7/32 | 5,000 | 8.6 |
1/4 | 6,400 | 11.0 |
5/16 | 9,000 | 17.3 |
3/8 | 12,000 | 24.3 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/4 | 7,650 | 13.7 |
3/8 | 16,200 | 24.3 |
1/2 | 30,200 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 467 | 0.85 |
1/8 | 1,780 | 3.3 |
5/32 | 2,800 | 5.5 |
3/16 | 4,000 | 7.7 |
1/4 | 6,900 | 13.5 |
5/16 | 10,600 | 21.0 |
3/8 | 14,800 | 30.1 |
1/2 | 27,000 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 360 | 0.75 |
3/32 | 700 | 1.6 |
1/8 | 1,360 | 2.85 |
3/16 | 2,875 | 6.2 |
5/16 | 7,600 | 16.7 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/32 | 700 | 1.6 |
1/8 | 1,300 | 2.9 |
5/32 | 2,000 | 4.5 |
3/16 | 2,900 | 6.5 |
1/4 | 4,900 | 11.0 |
5/16 | 7,600 | 17.3 |
3/8 | 11,000 | 24.3 |
Stainless Steel(SS) 316 Wire Rope
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/64 | 40 | 0.055 |
1/32 | 185 | 0.23 |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.5 |
3/16 | 4,700 | 7.3 |
1/4 | 8,500 | 13.7 |
3/8 | 18,000 | 24.3 |
1/2 | 33,700 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.3 |
5/32 | 3,300 | 5.5 |
3/16 | 4,700 | 7.7 |
1/4 | 8,200 | 13.5 |
5/16 | 12,500 | 21.0 |
3/8 | 17,500 | 30.1 |
1/2 | 30,000 | 52.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/32 | 120 | 0.16 |
3/64 | 270 | 0.42 |
1/16 | 480 | 0.75 |
5/64 | 650 | 1.1 |
3/32 | 920 | 1.6 |
1/8 | 1,700 | 2.85 |
5/32 | 2,400 | 4.3 |
3/16 | 3,700 | 6.2 |
1/4 | 6,100 | 10.6 |
5/16 | 9,000 | 16.7 |
3/8 | 12,000 | 23.6 |
1/2 | 23,300 | 44.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 920 | 1.6 |
1/8 | 1,760 | 2.9 |
5/32 | 2,400 | 4.5 |
3/16 | 3,700 | 6.5 |
7/32 | 5,000 | 8.6 |
1/4 | 6,400 | 11.0 |
5/16 | 9,000 | 17.3 |
3/8 | 12,000 | 24.3 |